Ortholog Groups | |
KOG0653 | Cyclin B and related kinase-activating proteins |
KOG3484 | Cyclin-dependent protein kinase CDC28, regulatory subunit CKS1, and related proteins |
KOG0668 | Casein kinase II, alpha subunit |
KOG3092 | Casein kinase II, beta subunit |
KOG2169 | Zn-finger transcription factor |
KOG2294 | Transcription factor of the Forkhead/HNF3 family |
KOG1721 | FOG: Zn-finger |
KOG1973 | Chromatin remodeling protein, contains PHD Zn-finger |
KOG1074 | Transcriptional repressor SALM |
KOG0581 | Mitogen-activated protein kinase kinase (MAP2K) |
KOG0660 | Mitogen-activated protein kinase |
KOG1703 | Adaptor protein Enigma and related PDZ-LIM proteins |
KOG0940 | Ubiquitin protein ligase RSP5/NEDD4 |
KOG1342 | Histone deacetylase complex, catalytic component RPD3 |
KOG1704 | FOG: LIM domain |
KOG0841 | Multifunctional chaperone (14-3-3 family) |
KOG0676 | Actin and related proteins |
KOG0749 | Mitochondrial ADP/ATP carrier proteins |
KOG2330 | Splicing factor 3b, subunit 2 |
Ortholog Groups | |
KOG3302 | TATA-box binding protein (TBP), component of TFIID and TFIIIB |
KOG3334 | Transcription initiation factor TFIID, subunit TAF9 (also component of histone acetyltransferase SAGA) |
KOG2549 | Transcription initiation factor TFIID, subunit TAF6 (also component of histone acetyltransferase SAGA) |
KOG1142 | Transcription initiation factor TFIID, subunit TAF12 (also component of histone acetyltransferase SAGA) |
Conserved Interactions | ||||||||||||||||||||||||||||||||||
Interaction | Mus musculus | Homo sapiens | Drosophila melanogaster | Saccharomyces cerevisiae | ||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG1721 | FOG: Zn-finger |
KOG4333 | Nuclear DEAF-1 related transcriptional regulator (suppressin) and related SAND domain proteins |
KOG0594 | Protein kinase PCTAIRE and related kinases |
KOG3575 | FOG: Hormone receptors |
KOG2330 | Splicing factor 3b, subunit 2 |
Conserved Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction | Mus musculus | Homo sapiens | Drosophila melanogaster | Caenorhabditis elegans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0594 | Protein kinase PCTAIRE and related kinases |
KOG0653 | Cyclin B and related kinase-activating proteins |
KOG1721 | FOG: Zn-finger |
Conserved Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction | Mus musculus | Homo sapiens | Drosophila melanogaster | Saccharomyces cerevisiae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG1217 | Fibrillins and related proteins containing Ca2+-binding EGF-like domains |
KOG3528 | FOG: PDZ domain |
KOG1218 | Proteins containing Ca2+-binding EGF-like domains |
KOG1215 | Low-density lipoprotein receptors containing Ca2+-binding EGF-like domains |
Conserved Interactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction | Mus musculus | Homo sapiens | Drosophila melanogaster | Caenorhabditis elegans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0658 | Glycogen synthase kinase-3 |
KOG0660 | Mitogen-activated protein kinase |
KOG0581 | Mitogen-activated protein kinase kinase (MAP2K) |
Conserved Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction | Homo sapiens | Caenorhabditis elegans | Saccharomyces cerevisiae | Arabidopsis thaliana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0603 | Ribosomal protein S6 kinase |
KOG0660 | Mitogen-activated protein kinase |
KOG0581 | Mitogen-activated protein kinase kinase (MAP2K) |
Conserved Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction | Mus musculus | Homo sapiens | Caenorhabditis elegans | Arabidopsis thaliana | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0660 | Mitogen-activated protein kinase |
KOG2996 | Rho guanine nucleotide exchange factor VAV3 |
KOG0581 | Mitogen-activated protein kinase kinase (MAP2K) |
Conserved Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction | Mus musculus | Homo sapiens | Caenorhabditis elegans | Saccharomyces cerevisiae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0860 | Synaptobrevin/VAMP-like protein |
KOG1586 | Protein required for fusion of vesicles in vesicular transport, alpha-SNAP |
Conserved Interactions | ||||||||||||||||||||||||||||
Interaction | Rattus norvegicus | Homo sapiens | Drosophila melanogaster | Saccharomyces cerevisiae | ||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG3528 | FOG: PDZ domain |
KOG3529 | Radixin, moesin and related proteins of the ERM family |
Conserved Interactions | ||||||||||||||||||||||||||||||||||||||||||||||
Interaction | Rattus norvegicus | Homo sapiens | Drosophila melanogaster | Caenorhabditis elegans | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0810 | SNARE protein Syntaxin 1 and related proteins |
KOG0860 | Synaptobrevin/VAMP-like protein |
Conserved Interactions | |||||||||||||||||||||||||||||||||||||
Interaction | Rattus norvegicus | Mus musculus | Drosophila melanogaster | Saccharomyces cerevisiae | |||||||||||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG2698 | GTP cyclohydrolase I |
Conserved Interactions | ||||||||||||||||||||||
Interaction | Rattus norvegicus | Homo sapiens | Drosophila melanogaster | Saccharomyces cerevisiae | ||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG1816 | Ubiquitin fusion-degradation protein |
KOG2834 | Nuclear pore complex, rNpl4 component (sc Npl4) |
Conserved Interactions | ||||||||||||||||||||||
Interaction | Rattus norvegicus | Drosophila melanogaster | Caenorhabditis elegans | Saccharomyces cerevisiae | ||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0852 | Alkyl hydroperoxide reductase, thiol specific antioxidant and related enzymes |
Conserved Interactions | |||||||||||||||||||||||||
Interaction | Rattus norvegicus | Mus musculus | Homo sapiens | Saccharomyces cerevisiae | |||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0708 | Membrane-associated guanylate kinase MAGUK (contains PDZ, SH3, HOOK and GUK domains) |
KOG3550 | Receptor targeting protein Lin-7 |
Conserved Interactions | ||||||||||||||||||||||||||||||||||||||||||||||
Interaction | Rattus norvegicus | Mus musculus | Homo sapiens | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0833 | Cytidine deaminase |
Conserved Interactions | ||||||||||||||||||||||
Interaction | Mus musculus | Homo sapiens | Drosophila melanogaster | Saccharomyces cerevisiae | ||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG3219 | Transcription initiation factor TFIID, subunit TAF11 |
KOG3901 | Transcription initiation factor IID subunit |
Conserved Interactions | ||||||||||||||||||||||
Interaction | Mus musculus | Homo sapiens | Drosophila melanogaster | Saccharomyces cerevisiae | ||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0809 | SNARE protein TLG2/Syntaxin 16 |
KOG3202 | SNARE protein TLG1/Syntaxin 6 |
Conserved Interactions | |||||||||||||||||||||||||||||||
Interaction | Mus musculus | Drosophila melanogaster | Saccharomyces cerevisiae | Arabidopsis thaliana | |||||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0837 | Transcriptional activator of the JUN family |
Conserved Interactions | ||||||||||||||||||||||||||||||||||||||||||||||
Interaction | Mus musculus | Homo sapiens | Drosophila melanogaster | Saccharomyces cerevisiae | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG1299 | Vacuolar sorting protein VPS45/Stt10 (Sec1 family) |
KOG3202 | SNARE protein TLG1/Syntaxin 6 |
Conserved Interactions | ||||||||||||||||||||||||||||
Interaction | Mus musculus | Homo sapiens | Drosophila melanogaster | Saccharomyces cerevisiae | ||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0655 | G1/S-specific cyclin E |
KOG0656 | G1/S-specific cyclin D |
Conserved Interactions | ||||||||||||||||||||||
Interaction | Mus musculus | Homo sapiens | Drosophila melanogaster | Oryza sativa | ||||||||||||||||||
|
|
|
|
Ortholog Groups | |
KOG1695 | Glutathione S-transferase |
Conserved Interactions | |||||||||||||||||||||||||||||||||||||||||||||||
Interaction | Rattus norvegicus | Mus musculus | Homo sapiens | Drosophila melanogaster | Caenorhabditis elegans | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Ortholog Groups | |
KOG0660 | Mitogen-activated protein kinase |
KOG3701 | TGFbeta receptor signaling protein SMAD and related proteins |
Conserved Interactions | ||||||||||||||||||||||||||||||||||||||||
Interaction | Mus musculus | Homo sapiens | Drosophila melanogaster | Caenorhabditis elegans | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0609 | Calcium/calmodulin-dependent serine protein kinase/membrane-associated guanylate kinase |
KOG0708 | Membrane-associated guanylate kinase MAGUK (contains PDZ, SH3, HOOK and GUK domains) |
Conserved Interactions | |||||||||||||||||||||||||||||||
Interaction | Mus musculus | Homo sapiens | Drosophila melanogaster | Caenorhabditis elegans | |||||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG2794 | Delta-aminolevulinic acid dehydratase |
Conserved Interactions | |||||||||||||||||||
Interaction | Mus musculus | Homo sapiens | Drosophila melanogaster | Saccharomyces cerevisiae | |||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0811 | SNARE protein PEP12/VAM3/Syntaxin 7/Syntaxin 17 |
KOG3202 | SNARE protein TLG1/Syntaxin 6 |
Conserved Interactions | ||||||||||||||||||||||||||||||||||||||||||||||
Interaction | Mus musculus | Homo sapiens | Saccharomyces cerevisiae | Arabidopsis thaliana | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0851 | Single-stranded DNA-binding replication protein A (RPA), large (70 kD) subunit and related ssDNA-binding proteins |
KOG3108 | Single-stranded DNA-binding replication protein A (RPA), medium (30 kD) subunit |
Conserved Interactions | ||||||||||||||||||||||
Interaction | Mus musculus | Homo sapiens | Caenorhabditis elegans | Saccharomyces cerevisiae | ||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0940 | Ubiquitin protein ligase RSP5/NEDD4 |
KOG1703 | Adaptor protein Enigma and related PDZ-LIM proteins |
Conserved Interactions | ||||||||||||||||||||||||||||||||||||||||
Interaction | Mus musculus | Homo sapiens | Drosophila melanogaster | Caenorhabditis elegans | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0578 | p21-activated serine/threonine protein kinase |
KOG0940 | Ubiquitin protein ligase RSP5/NEDD4 |
Conserved Interactions | |||||||||||||||||||||||||||||||||||||
Interaction | Mus musculus | Homo sapiens | Drosophila melanogaster | Saccharomyces cerevisiae | |||||||||||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG1876 | Actin-related protein Arp2/3 complex, subunit ARPC4 |
KOG3380 | Actin-related protein Arp2/3 complex, subunit ARPC5 |
Conserved Interactions | |||||||||||||||||||
Interaction | Bos taurus | Homo sapiens | Drosophila melanogaster | Saccharomyces cerevisiae | |||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0841 | Multifunctional chaperone (14-3-3 family) |
Conserved Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction | Bos taurus | Homo sapiens | Drosophila melanogaster | Saccharomyces cerevisiae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0678 | Actin-related protein Arp2/3 complex, subunit Arp3 |
KOG1523 | Actin-related protein Arp2/3 complex, subunit ARPC1/p41-ARC |
Conserved Interactions | |||||||||||||||||||
Interaction | Bos taurus | Homo sapiens | Drosophila melanogaster | Saccharomyces cerevisiae | |||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0888 | Nucleoside diphosphate kinase |
Conserved Interactions | ||||||||||||||||||||||||||||||||||||||||
Interaction | Bos taurus | Homo sapiens | Drosophila melanogaster | Saccharomyces cerevisiae | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG2326 | DNA-binding subunit of a DNA-dependent protein kinase (Ku80 autoantigen) |
KOG2327 | DNA-binding subunit of a DNA-dependent protein kinase (Ku70 autoantigen) |
Conserved Interactions | |||||||||||||||||||
Interaction | Homo sapiens | Caenorhabditis elegans | Saccharomyces cerevisiae | Arabidopsis thaliana | |||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG1036 | Mitotic spindle checkpoint protein BUB3, WD repeat superfamily |
KOG1166 | Mitotic checkpoint serine/threonine protein kinase |
Conserved Interactions | |||||||||||||||||||||||||||||||
Interaction | Homo sapiens | Drosophila melanogaster | Caenorhabditis elegans | Saccharomyces cerevisiae | |||||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0867 | Glutathione S-transferase |
Conserved Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||
Interaction | Homo sapiens | Drosophila melanogaster | Saccharomyces cerevisiae | Arabidopsis thaliana | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0962 | DNA repair protein RAD50, ABC-type ATPase/SMC superfamily |
KOG2310 | DNA repair exonuclease MRE11 |
Conserved Interactions | |||||||||||||||||||
Interaction | Homo sapiens | Caenorhabditis elegans | Saccharomyces cerevisiae | Arabidopsis thaliana | |||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0990 | Replication factor C, subunit RFC5 |
KOG0991 | Replication factor C, subunit RFC2 |
Conserved Interactions | |||||||||||||||||||
Interaction | Homo sapiens | Drosophila melanogaster | Caenorhabditis elegans | Saccharomyces cerevisiae | |||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG0746 | 60S ribosomal protein L3 and related proteins |
KOG0901 | 60S ribosomal protein L14/L17/L23 |
Conserved Interactions | ||||||||||||||||||||||
Interaction | Homo sapiens | Drosophila melanogaster | Caenorhabditis elegans | Saccharomyces cerevisiae | ||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG1978 | DNA mismatch repair protein - MLH2/PMS1/Pms2 family |
KOG1979 | DNA mismatch repair protein - MLH1 family |
Conserved Interactions | ||||||||||||||||||||||||||||||||||
Interaction | Homo sapiens | Drosophila melanogaster | Caenorhabditis elegans | Saccharomyces cerevisiae | ||||||||||||||||||||||||||||||
|
|
|
|
|
Ortholog Groups | |
KOG2239 | Transcription factor containing NAC and TS-N domains |
KOG2240 | RNA polymerase II general transcription factor BTF3 and related proteins |
Conserved Interactions | ||||||||||||||||||||||||||||
Interaction | Drosophila melanogaster | Caenorhabditis elegans | Saccharomyces cerevisiae | Oryza sativa | ||||||||||||||||||||||||
|
|
|
|
|